




Blade: Insulated, individually tested as per IEC 60900: 2004
| Blade model | Point | Blade length (mm) | Handle length (mm) |
|---|---|---|---|
| KK 60 i | 2.5 х 0.4 mm | 154 | 102 |
| KK 60 i | 3.5 х 0.6 mm | 154 | 102 |
| KK 60 i | 4.0 x 0.8 mm | 154 | 102 |
| KK 60 i | 5.5 х 1.0 mm | 154 | 102 |
| KK 62 i | PH 1 | 154 | 102 |
| KK 62 i | PH 2 | 154 | 102 |
| KK 65 i | PZ 1 | 154 | 102 |
| KK 65 i | PZ 2 | 154 | 102 |
| KK 65 i | PZ/S 1 | 154 | 102 |
| KK 65 i | PZ/S 2 | 154 | 102 |
| KK 67 i | TX 10 | 154 | 102 |
| KK 67 i | TX 15 | 154 | 102 |
| KK 67 i | TX 20 | 154 | 102 |
| KK 67 i | TX 25 | 154 | 102 |
| Voltage tester | 3.0 х 0.5 mm | 70 | - |
Data sheet
Specific References
No customer reviews for the moment.