






For joining of lightweight metal structures and metal to wood fixings.
| Size (mm) | Head diameter (mm) | Cross recess type |
|---|---|---|
| М4 х 6 | 7.4 | PH 2 |
| М4 х 8 | 7.4 | PH 2 |
| М4 х 10 | 7.4 | PH 2 |
| М4 х 12 | 7.4 | PH 2 |
| М4 х 14 | 7.4 | PH 2 |
| М4 х 16 | 8.4 | PZ 2 |
| М4 х 20 | 8.4 | PZ 2 |
| M4 x 25 | 8.4 | PZ 2 |
| M4 x 30 | 8.4 | PZ 2 |
| M4 x 35 | 8.4 | PZ 2 |
| M4 x 40 | 8.4 | PZ 2 |
| M4 x 45 | 8.4 | PH 2 |
| M4 x 50 | 8.4 | PH 2 |
| M4 x 60 | 8.4 | PH 2 |
Specific References
No customer reviews for the moment.