









Universal plug with special features. Concrete or aircrete, solid plaster panel or plasterboard, solid brick or vertically perforated brick – the UX will always get a grip on it. Useable in simple and double thickness plasterboard panels. Turning in the screw causes the UX to expand in the solid building material and to knot within the cavity. The UX without rim is suitable for push-through installation.

The price includes: one box from the chosen plug size

| Manufacturer code | Size (mm) | Min. drill hole depth (mm) | Screw diameter (mm) | Package (pc.) | Shipping weight (kg) |
|---|---|---|---|---|---|
| 77890 | 6 х 50 | 60 | 4.0 - 5.0 | 50 | 0.070 |
| 62760 | 8 х 50 | 60 | 4.5 - 6.0 | 50 | 0.110 |
| 62761 | 10 х 60 | 75 | 6.0 - 8.0 | 25 | 0.110 |
| 62758 | 12 х 70 | 85 | 8.0 - 10.0 | 25 | 0.130 |
| 62757 | 14 х 75 | 95 | 10.0 - 12.0 | 20 | 0.100 |
| Material | 6 х 50 mm | 8 х 50 mm | 10 х 60 mm |
|---|---|---|---|
| Concrete ≥ C12/C55 | 0.6 | 0.6 | 1.0 |
| Solid brick ≥ Mz 12 | 0.3 | 0.3 | 0.5 |
| Hollow sand-lime stone ≥ KSL 12 | 0.4 | 0.5 | 0.6 |
| Vertically perforated brick ≥ Hlz 12 | 0.2 | 0.2 | 0.2 |
| Aerated concrete P4 | 0.2 | 0.3 | 0.4 |
| Gypsum plasterboard 12.5 mm | 0.1 | 0.1 | 0.1 |
| Gypsum plasterboard | 0.15 | 0.15 | 0.15 |
| Gypsum fibreboard (Fermacell) | 0.2 | 0.2 | 0.25 |
No customer reviews for the moment.