


Used in applications with nuts and bolts.
| Size (mm) | Inner/outer diameter (mm) | Thickness (mm) | Package (pc) | Shipping weight (kg) |
|---|---|---|---|---|
| 4 | - | - | 100 | 0.100 |
| 5 | 5.3/15 | 1.0 | 100 | 0.100 |
| 6 | 6.4/18 | 1.6 | 100 | 0.200 |
| 8 | 8.4/24 | 2.0 | 50 | 0.350 |
| 10 | 10.5/30 | 2.5 | 50 | 0.650 |
| 12 | 13.0/37 | 3.0 | 20 | 0.440 |
| 16 | 17.0/50 | 4.0 | 10 | 0.370 |
Data sheet
Specific References
No customer reviews for the moment.