HSS twist drill: toughness and precision combined with excellent cutting efficiency for drilling alloyed carbon and plain steel. Ideal for hand held operations.
Diameter (mm) | General length/Length of the drilling part (mm) | Rpm | |||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
1 | 34/12 | 4700 | 6400 | 8000 | 3800 |
2 | 49/24 | 2400 | 3200 | 4000 | 1900 |
3 | 61/33 | 1600 | 2100 | 2600 | 1300 |
4 | 75/43 | 1200 | 1600 | 2000 | 1000 |
5 | 86/52 | 950 | 1300 | 1600 | 750 |
6 | 93/57 | 800 | 1100 | 1300 | 650 |
7 | 109/69 | 700 | 900 | 1150 | 550 |
8 | 117/75 | 600 | 800 | 1000 | 450 |
9 | 125/81 | 550 | 700 | 900 | 400 |
10 | 133/87 | 500 | 600 | 800 | 350 |
Drive | Cylindrical |
42.04лв.
© 2007 - 2025 Avlon Ltd. All Rights Reserved | All prices on this website include VAT
Purchased this product? Share your experience! Write Your Review