



5% cobalt-alloyed jobber drills with high heat-resistance for drilling steels with tensile strength over 800 N/mm², specially suitable for high alloyed steels, bearing-steels, hot/cold-rolled steel. Suitable for stainless steel.
Features
HSS steel: toughness and precision combined with excellent cutting efficiency for drilling alloyed carbon and plain steel. Ideal for hand held operations.
| Diameter (mm) | General length/Length of the drilling part (mm) | Rpm | |
|---|---|---|---|
![]() |
|||
| 1.0 | 34/12 | 3820 | |
| 1.5 | 40/18 | 2546 | |
| 2.0 | 49/24 | 1910 | |
| 2.2 | 53/27 | - | |
| 2.5 | 57/30 | 1528 | |
| 3.0 | 61/33 | 1273 | |
| 3.2 | 65/36 | 1194 | |
| 3.3 | 65/36 | 1194 | |
| 3.5 | 70/39 | 1091 | |
| 3.8 | 75/43 | 1194 | |
| 4.0 | 75/43 | 955 | |
| 4.2 | 75/43 | - | |
| 4.5 | 80/47 | 849 | |
| 5.0 | 86/52 | 764 | |
| 5.2 | 86/52 | - | |
| 5.5 | 93/57 | 694 | |
| 6.0 | 93/57 | 637 | |
| 6.5 | 101/63 | 588 | |
| 7.0 | 109/69 | 546 | |
| 7.5 | 109/69 | 509 | |
| 8.0 | 117/75 | 477 | |
| 8.5 | 117/75 | - | |
| 9.0 | 125/81 | 424 | |
| 9.5 | 125/81 | - | |
| 10 | 133/87 | 382 | |
| 10.5 | 133/87 | - | |
| 11 | 142/94 | - | |
| 12 | 151/101 | 318 | |
| 13 | 151/101 | - | |
No customer reviews for the moment.