









Also suitable for drilling dowel holes.
Heat resistance up to 250 °C:
Spot precision: Thanks to centering tip.
Sharp: Thanks to precision ground-shape.
| Manufacturer code | Diameter (mm) | General length/Length of the drilling part (mm) | Rpm | |||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||
| 616003001 | 3 | 61/33 | 2700 | 2300 | 1900 | 1600 |
| 616004001 | 4 | 75/43 | 2000 | 1800 | 1400 | 1200 |
| 616005001 | 5 | 86/52 | 1600 | 1400 | 1100 | 1000 |
| 616006001 | 6 | 93/57 | 1300 | 1200 | 1000 | 800 |
| 616007001 | 7 | 109/69 | 1200 | 1000 | 800 | 700 |
| 616008001 | 8 | 117/75 | 1000 | 900 | 700 | 600 |
| 616009001 | 9 | 125/81 | 900 | 800 | 600 | 550 |
| 616010001 | 10 | 133/87 | 800 | 700 | 600 | 500 |
| 616011001 | 11 | 142/94 | 700 | 650 | 550 | 450 |
| 616012001 | 12 | 151/101 | 650 | 600 | 500 | 400 |
| 616013001 | 13 | 151/101 | 600 | 550 | 450 | 350 |
| 616014001 | 14 | 160/108 | 550 | 500 | 400 | 350 |
| 616015001 | 15 | 169/114 | 550 | 450 | 400 | 300 |
| 616016001 | 16 | 178/120 | 500 | 450 | 350 | 300 |
| 616018001 | 18 | 178/120 | 450 | 400 | 300 | 250 |
| 616020001 | 20 | 178/120 | 400 | 350 | 250 | 200 |
No customer reviews for the moment.