




Blades: Round
| Screwdriver model | Point | Blade length (mm) | Handle length (mm) |
|---|---|---|---|
| 160 i VDE | 2.5 х 0.4 mm | 80 | 81 |
| 160 i VDE | 3.5 х 0.6 mm | 100 | 81 |
| 334 | 6.5 x 1.2 mm | 150 | 105 |
| 335 | 4.0 x 0.8 mm | 100 | 98 |
| 335 | 5.5 x 1.0 mm | 125 | 98 |
| 350 | PH 1 | 80 | 98 |
| 350 | PH 2 | 100 | 105 |
| 355 | PZ 1 | 80 | 98 |
| 355 | PZ 2 | 100 | 105 |
| 932 A | 5.5 x 1.0 mm | 100 | 105 |
| 932 A | 7.0 x 1.2 mm | 125 | 105 |
| Voltage tester | 3.0 x 0.5 mm | 70 | - |
Data sheet
Specific References
No customer reviews for the moment.