



| Art. No | Drill D, mm | Shank D, mm | Total Lenght |
| 2.609.255.284 | 10.0 | 8.0 | 90 |
| 2.609.255.285 | 15.0 | 8.0 | 90 |
| 2.609.255.286 | 20.0 | 8.0 | 90 |
| 2.609.255.287 | 25.0 | 8.0 | 90 |
| 2.609.255.288 | 26.0 | 8.0 | 90 |
| 2.609.255.289 | 30.0 | 8.0 | 90 |
| 2.609.255.290 | 35.0 | 10.0 | 90 |
| 2.609.255.291 | 40.0 | 10.0 | 90 |
| 2.609.255.292 | 45.0 | 10.0 | 90 |
| 2.609.255.293 | 50.0 | 10.0 | 90 |
No customer reviews for the moment.