HSS twist drill: toughness and precision combined with excellent cutting efficiency for drilling alloyed carbon and plain steel. Ideal for hand held operations.
Diameter (mm) | General length/Length of the drilling part (mm) | Rpm | |||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
1.5 | 40/18 | 3200 | 4200 | 5300 | 2500 |
2 | 49/24 | 2400 | 3200 | 4000 | 1900 |
2.5 | 57/30 | 1900 | 2500 | 3200 | 1500 |
3 | 61/33 | 1600 | 2100 | 2600 | 1300 |
3 | 61/33 | 1600 | 2100 | 2600 | 1300 |
3.2 | 65/36 | 1500 | 2000 | 2500 | 1200 |
3.5 | 70/39 | 1400 | 1800 | 2300 | 1100 |
4 | 75/43 | 1200 | 1600 | 2000 | 1000 |
4.5 | 80/47 | 1100 | 1400 | 1800 | 900 |
4.8 | 86/52 | 1000 | 1350 | 1700 | 800 |
5 | 86/52 | 950 | 1300 | 1600 | 750 |
5.5 | 93/57 | 900 | 1200 | 1400 | 700 |
6 | 93/57 | 800 | 1100 | 1300 | 650 |
6.5 | 101/63 | 750 | 1000 | 1200 | 600 |
Drive | Cylindrical |
36.25лв.
© 2007 - 2025 Avlon Ltd. All Rights Reserved | All prices on this website include VAT
Purchased this product? Share your experience! Write Your Review