


HSS twist drill: toughness and precision combined with excellent cutting efficiency for drilling alloyed carbon and plain steel. Ideal for hand held operations.
| Diameter (mm) | General length/Length of the drilling part (mm) | Rpm | |||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
| 1 | 34/12 | 6048 | 10823 | 10823 | 4775 |
| 1.5 | 40/18 | 4032 | 7215 | 7215 | 3183 |
| 2 | 49/24 | 3024 | 5411 | 5411 | 2387 |
| 2.5 | 57/30 | 2419 | 4329 | 4329 | 1910 |
| 3 | 61/33 | 2016 | 3608 | 3608 | 1592 |
| 3.5 | 70/39 | 1728 | 3092 | 3092 | 1364 |
| 4 | 75/43 | 1512 | 2706 | 2706 | 1194 |
| 4.5 | 80/47 | 1344 | 2405 | 2405 | 1061 |
| 5 | 86/52 | 1210 | 2165 | 2165 | 955 |
| 5.5 | 93/57 | 1100 | 1968 | 1968 | 868 |
| 6 | 93/57 | 1008 | 1804 | 1804 | 796 |
| 6.5 | 101/63 | 930 | 1665 | 1665 | 735 |
| 7 | 109/69 | 864 | 1546 | 1546 | 682 |
| 7.5 | 109/69 | 806 | 1443 | 1443 | 637 |
| 8 | 117/75 | 756 | 1353 | 1353 | 597 |
| 8.5 | 117/75 | - | - | - | - |
| 9 | 125/81 | 672 | 1203 | 1203 | 531 |
| 9.5 | 125/81 | - | - | - | - |
| 10 | 133/87 | 605 | 1082 | 1082 | 477 |
No customer reviews for the moment.