HSS twist drill: toughness and precision combined with excellent cutting efficiency for drilling alloyed carbon and plain steel. Ideal for hand held operations.
Диаметър (мм) | Обща дължина/Дължина на работната част (мм) | Максимални обороти според материала | |||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
1 | 34/12 | 7003 | 10823 | 10823 | 4775 |
1.5 | 40/18 | 4669 | 7215 | 7215 | 3183 |
2 | 49/24 | 3501 | 5411 | 5411 | 2387 |
2.5 | 57/30 | 2801 | 4329 | 4329 | 1910 |
3 | 61/33 | 2334 | 3608 | 3608 | 1592 |
3.5 | 70/39 | 2001 | 3092 | 3092 | 1364 |
4 | 75/43 | 1751 | 2706 | 2706 | 1194 |
4.5 | 80/47 | 1556 | 2405 | 2405 | 1061 |
5 | 86/52 | 1401 | 2165 | 2165 | 955 |
5.5 | 93/57 | 1273 | 1968 | 1968 | 868 |
6 | 93/57 | 1167 | 1804 | 1804 | 796 |
6.5 | 101/63 | 1077 | 1665 | 1665 | 735 |
7 | 109/69 | 1000 | 1546 | 1546 | 682 |
7.5 | 109/69 | 934 | 1443 | 1443 | 637 |
8 | 117/75 | 875 | 1353 | 1353 | 597 |
8.5 | 117/75 | 826 | 1278 | 1278 | 564 |
9 | 125/81 | 778 | 1203 | 1203 | 531 |
9.5 | 125/81 | 739 | 1143 | 1143 | 504 |
10 | 133/87 | 700 | 1082 | 1082 | 477 |
10.5 | 133/87 | 668 | 1033 | 1033 | 456 |
11 | 142/94 | 636 | 984 | 984 | 434 |
11.5 | 142/94 | 610 | 943 | 943 | 416 |
12 | 151/101 | 584 | 902 | 902 | 398 |
12.5 | 151/101 | 562 | 868 | 868 | 383 |
13 | 151/101 | 539 | 833 | 833 | 367 |
Drive | Cylindrical |
143.19лв.
© 2007 - 2025 Avlon Ltd. All Rights Reserved | All prices on this website include VAT
Purchased this product? Share your experience! Write Your Review